Mentions.so keeps AI-mention monitoring approachable, with a spread of plans that make it easy for a smaller team to start tracking how they show up in AI answers. That accessibility is a real strength. AI Mentions matches the low barrier to entry and goes further on the 'now what?' — drafted fixes, source-gap analysis, and word-level answer diffs — for a one-time $99 instead of a recurring plan.
| AI Mentions | Mentions.so | |
|---|---|---|
| Pricing | $99 once — lifetime | Subscription, commonly cited from around $49–399/month depending on plan (verify current pricing). |
| ChatGPT, Claude, Gemini, Perplexity + 300+ models | ✓ included | ✓ (varies by plan) |
| Google AI Overviews & AI Mode | ✓ with your free SerpApi key, per-market | Varies by plan |
| Suggested fixes (drafted outreach & content) | ✓ evidence-backed drafts per losing prompt | — |
| Answer history with word-level diffs | ✓ every run stored & comparable | Varies |
| Source-gap analysis (cited where you're absent) | ✓ | Varies |
| Share of voice vs competitors | ✓ | ✓ |
| CSV export | ✓ | ✓ (typically) |
| Free tools (visibility check, AI readiness audit) | ✓ 17 free tools | Limited |
| Cost model | Bring your own free API keys — no metering by us | Metered by prompt/answer volume |
You want a low-friction monitoring subscription and are comfortable with an ongoing vendor relationship.
You want monitoring plus concrete next steps — evidence-backed fixes, source gaps, answer diffs across 300+ models — paid once with your own free API keys so the running cost stays near zero.
Run your brand through the free check right now and see what you’d be tracking. No signup, 15 seconds.
Check my AI visibilityCompetitor details reflect publicly available information and may change — always verify current pricing and features on their site. Corrections welcome.