Rankscale tracks more AI engines than almost anyone — 17 and counting — and pairs that breadth with AI-readiness audits that grade how well your site serves AI crawlers. Credit-based tiers keep the entry price genuinely low. AI Mentions takes a different route to breadth: your own API keys unlock 300+ models with no credits to ration.
| AI Mentions | Rankscale | |
|---|---|---|
| Pricing | $99 once — lifetime | Credit-based subscription, entry tiers typically around $17–84/month. |
| ChatGPT, Claude, Gemini, Perplexity + 300+ models | ✓ included | ✓ (varies by plan) |
| Google AI Overviews & AI Mode | ✓ with your free SerpApi key, per-market | Varies by plan |
| Suggested fixes (drafted outreach & content) | ✓ evidence-backed drafts per losing prompt | — |
| Answer history with word-level diffs | ✓ every run stored & comparable | Varies |
| Source-gap analysis (cited where you're absent) | ✓ | Varies |
| Share of voice vs competitors | ✓ | ✓ |
| CSV export | ✓ | ✓ (typically) |
| Free tools (visibility check, AI readiness audit) | ✓ 17 free tools | Limited |
| Cost model | Bring your own free API keys — no metering by us | Metered by prompt/answer volume |
You like the credit model and want a low monthly entry point with very wide engine coverage.
You'd rather pay $99 once and query 300+ models through your own free keys — no meter running — plus get evidence-backed fixes and word-level answer diffs.
Run your brand through the free check right now and see what you’d be tracking. No signup, 15 seconds.
Check my AI visibilityCompetitor details reflect publicly available information and may change — always verify current pricing and features on their site. Corrections welcome.